Most Recent Port Chester Homes For Sale
| View All Port Chester Homes For Sale | ||
|
1 Landmark Sq, Port Chester, NY 10573 | $305,000 1 bed 1 bath |
|
13 Kings Pk Dr, Port Chester, NY 10573 | $525,000 2 beds 2.5 baths |
|
19 Olivia St #8, Port Chester, NY 10573 | $419,900 3 beds 2.5 baths |
Real Estate Resources |
Port Chester Apartments
There are 454 apartments found in and near the Port Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings